Copy and share this link on social network or send it to your friends
CopyProduct Name | Smartphone Ulefone Power Armor 18 5G 17GB RAM moblie phone 256GB ROM Rugged Phone 108MP 66W 9600mAh Android 12 NFC Global ve |
Item NO. | 3256805252448372 |
Weight | 0.84 kg = 1.8519 lb = 29.6301 oz |
Category | Mobile Phone & Accessories & Parts |
Creation Time | 2023-10-07 |
Power 18 Series & Power 19 Series Comparison | ||||
Power Armor 18T 5G | Power Armor 18 5G | Power Armor 19 4G | Power Armor 19T 4G | |
CPU | Dimensity 900 | Dimensity 900 | MediaTek Helio G99 | MediaTek Helio G99 |
Cellular | 5G | 5G | 4G | 4G |
Thermal Imaging Camera | Yes | No | No | Yes |
Ultra-Wide Angle Camera | No | Yes | Yes | No |
TemperatureMeasurement | No | Yes | Yes | No |
Front Camera | 32MP | 32MP | 16MP | 16MP |
Samsung S5KGD1 CMOS sensor, Support anti-shake, 1.2µm, 5 piece lens, FOV 73.7°, ƒ/2.0 large aperture | Samsung S5KGD1 CMOS sensor, Support anti-shake, 1.2µm, 5 piece lens, FOV 73.7°, ƒ/2.0 large aperture | Sony IMX481 CMOS sensor, 1.0µm, 5 piece lens, FOV 76.6°, ƒ/2.0 large aperture | Sony IMX481 CMOS sensor, 1.0µm, 5 piece lens, FOV 76.6°, ƒ/2.0 large aperture | |
Video RecordingResolution(Rear Camera) | 4K, 1080P, 720P, 480P | 4K, 1080P, 720P, 480P | 2K, 1080P, 720P, 480P | 2K, 1080P, 720P, 480P |
Power Armor 18 5G Specifications | |
CPU Model | MediaTek Dimensity 900 MT6877 |
RAM | 17GB = 12GB + 5GB (5GB is the virtual memory expansion, which can be optionally disabled) |
ROM | 256GB |
Rear CameraMain Rear Camera | Pixel: 108MP |
Details: Samsung HM2 CMOS sensor, 0.7µm, 6 piece lens, FOV 82.3°, ƒ/1.89 large aperture, AF | |
Super Macro Lens | Pixel: 5MP |
Details: 60x magnification, Samsung S5K5E9 CMOS sensor, FOV 77°, ƒ/3.0 aperture, FF (2cm) | |
Front Camera Pixel | 32MP |
Details | Samsung S5KGD1 CMOS sensor, Support anti-shake, 1.2µm, 5 piece lens, FOV 73.7°, ƒ/2.0 large aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Screen Size | 6.58-inch (*6.58 inches is the diagonal length of the display when the four rounded corners are taken to be pointed corners, the actual viewable area is slightly smaller.) |
Screen Resolution | 1080 x 2408 FHD+ |
Battery | 9600 mAh |
Charging Details | 66W, 11V/6A |
Wireless Charge | 15W Max |
wireless reverse charging | support |
Cellular | 5G/4G/3G/2G *Not support other carriers such as Verizon, AT&T 5G network. |
Band Details | 5G: NR Sub6: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/71/77/78/79 |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 | |
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 | |
Android Version | Android 12 |
NFC | Support, Google Pay available |
Packing List | 1x Phone |
5MP Microlens Camera
8MP Ultra Wide Camera
32MP HD Front Camera
MediaTek Dimensity 900
Up to 17GB Memory
6.58” FHD+ Display
*6.58 inches is the diagonal length of the display when the four rounded corners are taken to be pointed corners, the actual viewable area is slightly smaller.
9600mAh Massive Battery
66W Super Flash Charge
*Use with original charger and data cable, the max charging power can reach 66W. The actual charging power will intelligently change with different scenarios, please refer to the actual use.
*Under the Qi protocol, the max wireless charging power is 15W. The actual charging power will intelligently change with different scenarios, please refer to the actual use.
Faster Wi-Fi 6
uSmart Expansion Connector
L1+L5 Dual Band GPS
About Power charger
2:US customers :
Choose to ship from the United States, We will ship US plug by default
Choose to ship from the China ,We will ship European plug by default.
(US customers, please pay attention to this information when placing an order)
Power Armor 18 5G Specifications | |
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 2, 1 Nano-SIM + 1 Nano-SIM/microSD |
Keys | Right: Power button (Fingerprint) + Volume button |
Size & Weight | |
Product Size | 175.2*83.4*18.8 mm |
Product Weight | 409 g |
Package Size | 101*197*63 mm |
Package Weight | 830 g |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | |
Ruggedness | |
Waterproof | Up to 1.5m for 30 mins |
Dustproof | Dustproof |
Shockproof | Up to 1.5m onto concrete |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Certification | IP68 |
Display | |
Screen Size | 6.58-inch |
Screen Resolution | 1080 x 2408 FHD+ |
Aspect Ratio | 20:09 |
PPI | 401 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 120Hz (240Hz touch sampling rate) |
Screen-to-Body Ratio | 95% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Dimensity 900 MT6877 |
Main frequency | 2.4GHz |
CPU Core | 8, 2x Cortex-A78 + 6x Cortex-A55 |
GPU | Arm Mali-G68 MC4 |
RAM & Storage | |
RAM | 17GB =12GB + 5GB (5GB is the virtual memory expansion, which can be optionally disabled) |
Storage | 256GB |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 108MP |
Details: Samsung HM2 CMOS sensor, 0.7µm, 6 piece lens, FOV 82.3°, ƒ/1.89 large aperture, AF | |
Super Macro Lens | Pixel: 5MP |
Details: 60x magnification, Samsung S5K5E9 CMOS sensor, FOV 77°, ƒ/3.0 aperture, FF (2cm) | |
Ultra-Wide Angle Camera | Pixel: 8MP |
Details: Samsung S5K4H7 CMOS sensor, FOV 118.8°, ƒ/2.2 aperture | |
Flash | 6x LEDs |
Video Recording Resolution | 4K@30fps, 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Microcope, Beauty Mode, High-Res Mode, Pro Mode, Portrait, Gif, Panorama mode, Mono Mode, Bokeh Mode, QR Code |
Front Camera | |
Pixel | 32MP |
Details | Samsung S5KGD1 CMOS sensor, Support anti-shake, 1.2µm, 5 piece lens, FOV 73.7°, ƒ/2.0 large aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Beauty, High-Res, Gif, Mono |
Battery & Charging | |
Capacity | 9600 mAh |
Watt Hours Per Battery | 37.15 Wh |
Battery Type | Li-polymer battery |
Charging Details | 66W, 11V/6A |
Wireless Charge | 15W Max |
wireless reverse charging | support |
Standby Time | 524 hours |
Talk Time | 39 hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM/microSD |
Cellular | 5G/4G/3G/2G*Not support other carriers such as Verizon, AT&T 5G network. |
Band Details | 5G: NR Sub6: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/71/77/78/79 |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 | |
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 | |
Standby Mode | Dual SIM dual standby |
VoNR | Support |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/b/g/n/ac/ax, support Wi-Fi 6 |
Bluetooth Version | BT5.0 |
Navigation | GPS (L1+L5 Dual Band) + Glonass + BeiDou + Galileo + QZSS + NavlC GPS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1325 Box |
Speaker Power | 1W |
Smart PA | AW88261 |
Security | |
Fingerprint ID | Side-Mounted Fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 12 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google,Google Duo, Google Play Store, Gmail, Google Maps, Youtube, Google Drive, YT Music, Google TV, Google Photos, Google Assistant, Calculator, Google Calendar, Child Mode, Clock, Contacts, Easy Launcher, Files by Google, FM Radio, FLIR Gallery, Game mode, Keep Notes, MyFLIR, Note, QR Code Scan, Service Center, Settings, SIM Tools Kit, Sound Recorder, System Manger, Outdoor Toolbox, uSmart Camera |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese and others, 200 Android languages in total. |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free |
Cell Broadcast | Support |
Sensor | Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, NFC |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Sound Meter, Pedometer, Mirror, Barometer |
OTG Function | Support |
NFC | Support, Google Pay available |
Packing List | 1x Phone |
Product Certification | CE, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3, MSDS |
No related record found