Copy and share this link on social network or send it to your friends
CopyProduct Name | Ulefone Note 14 Smartphone 4500mAh Android 12 6.52-inch 64GB ROM 13MP 4G Celular Phone 3-Card Slots/Face Unlock/OTG Global |
Item NO. | 3256804614352341 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Mobile Phone & Accessories & Parts |
Creation Time | 2023-10-07 |
Note 14 Specification | |
Android Version | Android 12 |
RAM | 3GB/4GB |
Storage | 16GB/64GB |
Rear Camera Numbers | 1 |
Main Rear Camera | Pixel: 8MP (3GB+16GB Version) /13MP (4GB+64GB Version) |
Details:SONY IMX219, 1.12μm, 5 piece lens, FOV 69°, ƒ/1.8 large aperture (3GB+16GB Version)/HI1332 CMOS sensor, 1.12μm, 5 piece lens, FOV 78.2°, ƒ/2.0 large aperture (4GB+64GB Version) | |
Capacity | 4500mAh |
Cellular | 4G/3G/2G (Not compatible with AT&T or Cricket activations) |
Band Details | 4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/28A/28B |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Packing List | AC power charger(EU plug) |
3-Card Slot
Stock Android 12
12nm MediaTek Helio A22
(3GB+ 16GB optional)
Note 14 Specification | |
Appearance Design | |
Color | Midnight Black/Mint Green/Lavender Purple |
Material | PC |
USB | USB Type-C 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 1 Nano-SIM+ 1 Nano-SIM+ 1 microSD |
Keys | Right:Power button+Volume button |
Size & Weight | |
Product Size | 164.8*76*8.95 mm |
Product Weight | 189g (The actual weight may vary during mass production.) |
Package Size | 91*180.5*55 mm |
Package Weight | 445g |
Display | |
Screen Size | 6.52-inch |
Screen Resolution | 720 x 1600 HD+ |
Aspect Ratio | 20:9 |
PPI | 269 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 90% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio A22 |
Main frequency | 2.0GHz |
CPU Core | 4, ARM Cortex-A53 |
GPU | PowerVR GE8300 |
RAM & Storage | |
RAM | 3GB/4GB |
Storage | 16GB/64GB |
Max. Expansion Supported | 128GB |
Rear Camera | |
Rear Camera Numbers | 1 |
Main Rear Camera | Pixel: 8MP (3GB+16GB Version) /13MP (4GB+64GB Version) |
Details:SONY IMX219, 1.12μm, 5 piece lens, FOV 69°, ƒ/1.8 large aperture (3GB+16GB Version)/HI1332 CMOS sensor, 1.12μm, 5 piece lens, FOV 78.2°, ƒ/2.0 large aperture (4GB+64GB Version) | |
Depth Sensor | Support |
Flash | 2 |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Portrait, Pro Mode, Night Mode, Gif, Panorama mode, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 5MP |
Details | Samsung S5K5E2 sensor, 1.12μm, 4 piece lens, FOV 78°, ƒ/2.0 large aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Portrait, Gif |
Battery & Charging | |
Capacity | 4500mAh |
Watt Hours Per Battery | 17.33Wh |
Battery Type | Li-polymer battery |
Charging Details | 5W,5V/1A |
Wireless Charge | N/A |
Standby Time | 246 Hours |
Talk Time | 25 Hours |
Network & Connectivity | |
SIM Card Type | Nano+Nano+microSD |
Cellular | 4G/3G/2G |
Band Details | 4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/28A/28B |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual sim dual standby |
VoLTE | Support |
WiFi | 802.11 a/b/g/n/ac |
Bluetooth Version | BT5.0 |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1511 Box |
Speaker Power | 1W |
Smart PA | BCT8937SEWD-TR |
Security | |
Face Unlock | Support |
System & Features | |
Android Version | Android 12 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese and other, 200 Android default languages in total. |
Audio Format Supported | MP3 /AMR /AAC /FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP /GIF /JPG /PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | Light sensor, Proximity sensor, Acceleration sensor |
Special Features | |
Gloves Mode | Support |
Digital Toolbox | Support |
OTG Function | Support |
Packing List |
|
No related record found