Copy and share this link on social network or send it to your friends
CopyProduct Name | Ulefone Power Armor 14 Pro Rugged Phone 10000mAh Android 12 Waterproof Smartphone 128GB Wireless Charging NFC Global version |
Item NO. | 3256803701081649 |
Weight | 0.75 kg = 1.6535 lb = 26.4555 oz |
Category | Mobile Phone & Accessories & Parts |
Creation Time | 2023-10-07 |
Ulefone Power Armor 14 Pro Specifications | |
Capacity | 10000 mAh |
OS | Android 12 |
RAM | 6GB |
ROM | 128G |
Screen Size | 6.52-inch* With a rounded corners design on the display, the diagonal length of |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 20MP |
Details: SONY IMX350 CMOS sensor, 1.0µm, 6 piece lens, FOV 81°, ƒ/1.8 large aperture | |
Pixel | 16MP |
Details | SONY IMX481 CMOS sensor, 1.0µm, 5 piece lens, FOV 77°, ƒ/2.2 aperture |
Card Type | Nano SIM+Nano SIM/MicroSD Card |
Cellular | 4G/3G/2G (Not compatible with AT&T or Cricket activations) |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
OTG Function | Support |
NFC | Support, Google Pay available |
Charging Details | 18W,9V/2A |
Wireless Charge | 15W |
Packing List |
|
10000mAh Battery Monster
*10000mAh is typical value, the battery rated capacity is 9000mAh. The battery is non-removable, removing it may cause damage to the device.
15W Wireless & 18W Fast Charging
*18W is the max charging power when using with original charger and data cable. Data are from Ulefone labs. The actual charging power and charging time may vary depending on the specific conditions, please refer to the actual usage situations.
Mediatek Helio G85 Gaming Processor
*The actual available RAM and storage are less than the listed total capacity due to the occupied storage of the operating system and software pre-installed in the device.
*The micro SD card is not included, and needs to be purchased separately. It is recommended to use Class 10 memory cards, other types of memory cards are not guaranteed to be fully compatible.
The Latest Android 12
Premium Design
IP68/ IP69K/ MIL-STD-810G
Solid Waterproof Structure
Customized Protective Case
*The mentioned lanyard is included in the package, but the holder is not and needs to be purchased separately.
Headset-Free FM Radio
Side Custom Key
Digital Toolbox
Children Space & Easy Launcher
*The camera software functions are subject to the actual presence, some of functions and names may vary depending on the software version.
AI Scene Recognition
2MP Macro Lens
(Not compatible with AT&T or Cricket activations)
*Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint
*Dual 4G SIM requires the support of local telecom operator services, it may not be available in all regions.
*Whether you can use VoLTE depends on the local carriers, not all of them support this function.
Ulefone Power Armor 14 Pro Specifications | |
Appearance Design | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 2, 1 Nano+1 Nano/Micro SD |
Keys | Right:Power button (Fingerprint), Volume button |
Size & Weight | |
Product Size | 175.6*82.5*17.2 mm |
Product Weight | 358.2 g |
Package Size | 197*101*63 mm |
Package Weight | 690 g |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product. | |
Rugged | |
Waterproof | Up to 1.5m for 30 minutes |
Dustproof | Dustproof |
Shockproof | Drop proof to 1.5m |
Working Temperature | -20℃ - 55℃ (-4℉ - 131℉) |
Certification | IP68/IP69K |
Display | |
Screen Size | 6.52-inch |
* With a rounded corners design on the display, the diagonal length ofthe screen is 6.52 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). | |
Screen Resolution | 720 x 1600 HD+ |
Aspect Ratio | 20:09 |
PPI | 270 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 84% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G85 MT6769V/CZ |
Main frequency | 2.0GHz |
CPU Core | 8, 2*Cortex-A75+6*Cortex-A55 |
GPU | Arm Mali-G52 1GHz |
Storage | |
RAM | 6GB |
ROM | 128GB |
Max. Expansion Supported | 1TB |
*The micro SD card is not included, and needs to be purchased separately. It is recommended to use Class 10 memory cards, other types of memory cards are not guaranteed to be fully compatible. | |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 20MP |
Details: SONY IMX350 CMOS sensor, 1.0µm, 6 piece lens, FOV 81°, ƒ/1.8 large aperture | |
Macro Lens | Pixel: 2MP |
Details: GC02M2 CMOS sensor, FOV 75°, FF (4cm), ƒ/2.8 aperture | |
Depth Sensor | Support |
Flash | LED Flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Night Mode, Pro Mode, Macro Mode, UHD, Portrait, Gif, Panorama Mode, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 16MP |
Details | SONY IMX481 CMOS sensor, 1.0µm, 5 piece lens, FOV 77°, ƒ/2.2 aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Portrait, Gif |
Battery & Charging | |
Capacity | 10000 mAh |
Watt Hours Per Battery | 38.5 Wh |
Battery Type | Li-polymer Battery |
Charging Details | 18W,9V/2A |
Wireless Charge | 15W |
Network & Connectivity | |
Card Type | Nano SIM+Nano SIM/MicroSD Card |
Cellular | 4G/3G/2G (Not compatible with AT&T or Cricket activations) |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Standby Mode | Dual SIM Dual 4G Standby |
VoLTE | Hardwaresupport,WhetheryoucanuseVoLTEdependsonthelocalcarriers,becausenotallofthethelocalcarrierscansupportthisfunction. |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.0 |
Navigation | GPS+GLONASS+Galileo+BeiDou |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1325 Box |
Speaker Power | 1W |
Smart PA | AW87359 |
Security | |
Fingerprint ID | Side-Mounted Fingerprint (Power button and fingerprint sensor 2 in 1) |
Face Unlock | Support |
System & Features | |
Android Version | Android 12 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube, Google Drive, YT Music, Google Photos, Google Duo, Google Assistant, Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, Easy Launcher, FM Radio, Note, Calculator, SIM Tools Kit, Outdoor Toolbox, Files by Google, Children Space, Game Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support, Red/Green/Blue Light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, Headset-free FM radio |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor, E-compass, NFC |
Special Features | |
Underwater Camera | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm Bell, Plumb Bob, Protractor, Noise Test, Pedometer |
OTG Function | Support |
NFC | Support, Google Pay available |
Packing List |
|
Product Certification | CE, FCC, IP68, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |
No related record found